Loading... Please wait...Dual Pro Battery Charger - Pro Charging Systems Battery Chargers
*Click the Link to See the Series
Charge on the Run Series: The Charge On The Run Series is a revolutionary product that has proven to be an important advantage to serious boaters everywhere. This unit utilizes boat engine charging current to charge auxiliary batteries while the engine is running. There are no connections to the ignition system or engine. Just connect to the starting and auxiliary batteries. Provides up to 30% more battery time on the water. The unit is fully waterproof with reverse polarity and short circuit protection.
| Model | Decription | Total Output | Size Per Unit | Weight | Battery System | Reverse Polarity | Temp. Control | Indep. Outputs | Quick Logic |
| CRS1 | Single bank | Engine Output | L 5.5” x W 6" x H 4" | 4lbs | 12 Volt | Yes | Yes | Yes | Yes |
| CRS2 | Double Bank | Engine Output | L 5.5" x W 6" x H 4" | 4lbs | 12 Volt, 24 Volt | Yes | Yes | Yes | Yes |
Eagle Performance Series: Eagle Performance Series chargers are specially designed for use in the industrial and electric vehicle markets.
Eagle Performance Series Portable Battery Chargers
| Model | Output | Dimensions | Weight | Battery Systems |
| i1225 | 25 Amps | 8.25”H x 8.38”W x 9.75”L | 19lbs | 12 Volt |
| i2412 | 12 Amps | 8.25”H x 8.38”W x 9.75”L | 19lbs | 24 Volt |
| i2420 | 20 Amps | 8.25”H x 8.38”W x 9.75”L | 19lbs | 24 Volt |
| i2425 | 25 Amps | 8.25”H x 8.38”W x 9.75”L | 22lbs | 24 Volt |
| i3612 | 12 Amps | 8.25”H x 8.38”W x 9.75”L | 20lbs | 36 Volt |
| i3620 | 20 Amps | 8.25”H x 8.38”W x 9.75”L | 20lbs | 36 Volt |
| i3625 | 25 Amps | 8.25”H x 8.38”W x 9.75”L | 28lbs | 36 Volt |
| i4815 | 15 Amps | 8.25”H x 8.38”W x 9.75”L | 20lbs | 48 Volt |
| i4818 | 18 Amps | 8.25”H x 8.38”W x 9.75”L | 28lbs | 48 Volt |
Eagle Performance Series On Board Battery Chargers
| Model | Output | Dimensions | Weight | Battery System |
| i1225 | 25 Amps | 5.75”H x 8.50”W x 9.00”L | 19lbs | 12 Volt |
| i2412 | 12 Amps | 5.75”H x 8.50”W x 9.00”L | 19lbs | 12 Volt |
| i2420 | 20 Amps | 5.75”H x 8.50”W x 9.00”L | 19lbs | 12 Volt |
| i2425 | 25 Amps | 5.75”H x 8.50”W x 9.00”L | 22lbs | 24 Volt |
| i3612 | 12 Amps | 5.75”H x 8.50”W x 9.00”L | 20lbs | 36 Volt |
| i3620 | 20 Amps | 5.75”H x 8.50”W x 9.00”L | 20lbs | 36 Volt |
| i3625 | 25 Amps | 5.75”H x 8.50”W x 9.00”L | 28lbs | 36 Volt |
| i4815 | 15 Amps | 5.75”H x 8.50”W x 9.00”L | 20lbs | 48 Volt |
| i4818 | 18 Amps | 5.75”H x 8.50”W x 9.00”L | 28lbs | 48 Volt |
Sportsman Series: Designed for all types of battery applications, this series of chargers are smaller, lighter and economically affordable.
| Model | Description | Output | Dimensions | Weight | Battery Systems |
| SS1 | One 10-Amp Bank | 10 Amps | 4.75"H x 8.00"W x 6.38"L | 5.50 lbs. | 12V |
| SS2 | Two 10-Amp Banks | 20 Amps | 4.75"H x 8.00"W x 9.25"L | 10.88 lbs. | 12V, 24V |
| SS3 | Three 10-Amp Banks | 30 Amps | 4.75"H x 8.00"W x 11.25"L | 15.50 lbs. | 12V - 36V |
| SS4 | Four 10-Amp Banks | 40 Amps | 4.75"H x 8.00"W x 14.25"L | 22.20 lbs. | 12V - 48V |
Recreation Series: Recreation Series battery chargers are an affordable, reliable and safe battery charging system designed for everyday use. The system is engineered for users who need a charging system on an occasional basis and may not want or need the capabilities of a heavier duty and higher amperage product.
| Model | Description | Output | Dimensions | Weight | Battery Systems |
| RS1 | One 6-Amp Bank | 6 Amps | 3"H x 4.5"W x 6.5"L | 3 lbs. | 12V |
| RS2 | Two 6-Amp Banks | 12 Amps | 3"H x 6.5"W x 7.25"L | 5 lbs. | 12V, 24V |
| RS3 | Three 6-Amp Banks | 18 Amps | 3"H x 6.5"W x 10.25"L | 7 lbs. | 12V - 36V |
Professional Series: The Professional Series chargers have set the standard in the marine industry for more than a decade. They are known as the safest, most reliable, and best performing battery chargers in the industry.
| Model | Decription | Total Output | Size Per Unit | Weight | Battery System |
| PS1 | One 15-Amp Bank | 15 Amps | 5.00"H x 8.25"W x 6.38"L | 7.00 lbs. | 12V |
| PS2 | Two 15-Amp Banks | 30 Amps | 6.00"H x 8.25"W x 9.50"L | 14.50 lbs. | 12V, 24V |
| PS3 | Three 15-Amp Banks | 45 Amps | 6.00"H x 8.25"W x 13.00"L | 22.50 lbs. | 12V - 36V |
| PS4 | Four 15-Amp Banks | 60 Amps | 7.25"H x 8.25"W x 15.78"L | 29.80 lbs. | 12V - 48V |
Battery Fuel Gauges: The new Pro Charging System (PCS) battery fuel gauge measures the battery’s energy state with precision and accurately displays the information more like a traditional fuel gauge.
| Model | Description |
Weight | Size |
Sample Battery Configuration |
|
| BFG 12V | Battery Fuel Gauge | 8 oz. | 0.35"H x 2.40"W x 3.85"L | 12V System Configuration | 1-12V Battery, 2-6V Batteries |
| BFG 24V | Battery Fuel Gauge | 8 oz. | 0.35"H x 2.40"W x 3.85"L | 24V System Configuration | 2-12V Batteries, 4-6V Batteries |
| BFG 36V | Battery Fuel Gauge | 8 oz. | 0.35"H x 2.40"W x 3.85"L | 36V System Configuration | 3-12V Batteries, 6-6V Batteries |
| BFG 48V | Battery Fuel Gauge | 8 oz. | 0.35"H x 2.40"W x 3.85"L | 482V System Configuration | 4-12V Batteries, 8-6V Batteries, 6-8V Batteries |
| BFG 64V | Battery Fuel Gauge | 8 oz. | 0.35"H x 2.40"W x 3.85"L | 64V System Configuration | 8-8V Batteries |
| BFG 72V | Battery Fuel Gauge | 8 oz. | 0.35"H x 2.40"W x 3.85"L | 72V System Configuration | 6-12V Batteries, 9-8V Batteries, 12-6V Batteries |
Top 10 Reasons To Buy a Dual Pro Battery Charger
#1 - Most Reliable Chargers on the Market
#2 - Safest Chargers Ever Manufactured
#3 - Over 20 Years of Proven Performance
#4 - Recommended by Leading Battery Manufacturers
#5 - Over 750,000 Battery Chargers Sold
#6 - Easy to Install and Use - "Just Plug It In and Forget It"
#7 - Charges Batteries to 100% without Over Charging
#8 - Sophisticated Microprocessors Control Charger Performance
#9 All Professional, Sportsman and Eagle Performance Series are Made in the USA
#10 - The Chargers of Choice for Major Manufacturers