Loading... Please wait...Genesis Batteries - Genesis Battery Pure Lead Replacements
What is the Difference Between the XE and EP Product?
| Model# | Part# | Volts | Capacity (AH) | Weight(lbs) | Terminals | Dimensions(in) | ||
|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | ||||||
| G13EP - G12V13AH10EP | 0770-2007 | 12 | 13.0 | 10.8 | M6 | 6.91" | 3.29" | 5.12" |
| XE13 | 0770-6001 | 12 | 13.0 | 11.4 | M6 | 6.91" | 3.29" | 5.12" |
| G13EPX - G12V13AH10EPX | 0770-2003 | 12 | 13.0 | 10.8 | M6 | 6.91" | 3.29" | 5.12" |
| XE13X | 0770-6003 | 12 | 13.0 | 11.4 | M6 | 6.91" | 3.29" | 5.12" |
| G16EP - G12V16AH10EP | 0769-2007 | 12 | 16.0 | 13.5 | M6 | 7.15" | 3.01" | 6.61" |
| XE16 | 0769-6001 | 12 | 16.0 | 14.1 | M6 | 7.15" | 2.99" | 6.57" |
| G16EPX - G12V16AH10EPX | 0769-2003 | 12 | 16.0 | 13.5 | M6 | 7.15" | 3.01" | 6.61" |
| XE16X | 0769-6003 | 12 | 16.0 | 14.1 | M6 | 7.15" | 2.99" | 6.57" |
| G26EP - G12V26AH10EP | 0765-2001 | 12 | 26.0 | 22.3 | M6 | 6.57" | 6.92" | 4.96" |
| G26EPX - G12V26AH10EPX | 0765-2003 | 12 | 26.0 | 22.3 | M6 | 6.57" | 6.92" | 4.96" |
| XE30 | 0765-6001 | 12 | 28.0 | 23.4 | M6 | 6.57" | 6.92" | 4.96" |
| XE30X | 0765-6003 | 12 | 28.0 | 23.4 | M6 | 6.57" | 6.92" | 4.96" |
| XE40 | 0766-6001 | 12 | 40.0 | 29.5 | M6 | 7.78" | 6.53" | 6.72" |
| G42EP - G12V42AH10EP | 0766-2001 | 12 | 42.0 | 32.9 | M6 | 7.78" | 6.53" | 6.72" |
| XE40X | 0766-6003 | 12 | 42.0 | 29.5 | M6 | 7.78" | 6.53" | 6.72" |
| XE70 | 0771-6001 | 12 | 68.0 | 56.6 | M6 | 13.02" | 6.62" | 6.93" |
XE70X | 0771-6003 | 12 | 68.0 | 56.6 | M6 | 13.02" | 6.62" | 6.93" |
| G70EP - G12V70AH10EP | 0771-2001 | 12 | 70.0 | 53.5 | M6 | 13.02" | 6.62" | 6.93" |
| XE95 | 0790-6001 | 12 | 95.0 | 77.4 | 3/8-16 female | 12.99" | 6.79" | 8.62" |
- G42EPX - G12V42AH10EPX - 0766-2003
- G70EPX - G12V70AH10EPX - 0771-2003