Loading... Please wait...i4815OB Dual Pro Eagle 48 Volt 15 Amp On Board Battery Charger
Eagle Performance Series chargers are specially designed for use in the industrial and electric vehicle markets. With over 18 years of experience in manufacturing the legendary Dual ProTM charging systems, Pro Charging Systems chargers have become known as the name in charging technologies. We pride ourselves on the performance and versatility of our products and our outstanding customer service. We are proud that these safe, reliable, and efficient battery chargers are made in the USA.
Battery Charging System Designed for the Demands of Recreational and Industrial Use
Product Features
Product Specifications
Eagle Performance Series Portable Battery Chargers
i1225 25 Amps 8.25”H x 8.38”W x 9.75”L 19 lbs. 12V
i2412 12 Amps 8.25”H x 8.38”W x 9.75”L 19 lbs. 24V
i2420 20 Amps 8.25”H x 8.38”W x 9.75”L 19 lbs. 24V
i2425 25 Amps 8.25”H x 8.38”W x 9.75”L 22 lbs. 24V
i3612 12 Amps 8.25”H x 8.38”W x 9.75”L 20 lbs. 36V
i3620 20 Amps 8.25”H x 8.38”W x 9.75”L 20 lbs. 36V
i3625 25 Amps 8.25”H x 8.38”W x 9.75”L 28 lbs. 36V
i4815 15 Amps 8.25”H x 8.38”W x 9.75”L 20 lbs. 48V
i4818 18 Amps 8.25”H x 8.38”W x 9.75”L 28 lbs. 48V
Eagle Performance Series On Board Battery Chargers
i1225 25 Amps 5.75”H x 8.50”W x 9.00”L 19 lbs. 12V
i2412 12 Amps 5.75”H x 8.50”W x 9.00”L 19 lbs. 12V
i2420 20 Amps 5.75”H x 8.50”W x 9.00”L 19 lbs. 12V
i2425 25 Amps 5.75”H x 8.50”W x 9.00”L 22 lbs. 24V
i3612 12 Amps 5.75”H x 8.50”W x 9.00”L 20 lbs. 36V
i3620 20 Amps 5.75”H x 8.50”W x 9.00”L 20 lbs. 36V
i3625 25 Amps 5.75”H x 8.50”W x 9.00”L 28 lbs. 36V
i4815 15 Amps 5.75”H x 8.50”W x 9.00”L 20 lbs. 48V
i4818 18 Amps 5.75”H x 8.50”W x 9.00”L 28 lbs. 48V
All Eagle Performance Series units have reverse polarity protection, have on board fan cooling, temperature control and Quick Logic microprocessor capabilities.
The Eagle Performance series is available in both on-board and portable configurations.