Loading... Please wait...Power-sonic Battery Chargers | Click to View Battery Charger
| Model | Nominal Voltage | Output Voltage | Output Current mA | Type Automatic |
Dimensions Inches (mm) |
Weight | Charger Design | Batteries To Be Used With |
| PSC-6300A-C | 6 | 6.75/7.35 | 300 | Dual Rate | L:2.05" (52) x W:1.57" (40) x H: 2.64" (67) | 0.21lbs | Plug-In | 6V, 1-3AH |
| PSC-6500A-C | 6 | 6.75/7.35 | 500 | Dual Rate | L:2.05" (52) x W:1.57" (40) x H: 2.64" (67) | 0.21lbs | Plug-In | 6V, 2-5AH |
| PSC-61000A-C | 6 | 6.75/7.35 | 1000 | Dual Rate | L: 2.24" (57) x W: 1.73" (44) x H: 3.23" (82) | 0.30lbs | Plug-In | 6V, 5-10AH |
| PSC-12300A-C | 12 | 13.50/14.70 | 300 | Dual Rate | L: 2.05" (52) x W: 1.57" (40) X H:2.64" (67) | 0.21lbs | Plug-In | 12V, 1-3AH |
| PSC-12500A-C | 12 | 13.50/14.70 | 500 | Dual Rate | L: 2.24" (57) x W: 1.73" (44) X H:3.23" (82) | 0.30lbs | Plug-In | 12V, 2-5AH |
| PSC-12800A-C | 12 | 13.50/14.70 | 800 | Dual Rate | L: 2.24" (57) x W: 1.73" (44) X H:3.23" (82) | 0.30lbs | Plug-In | 12V, 4-8AH |
| PSC-241000A-C | 24 | 27.00/29.40 | 1000 | Dual Rate | L: 5.43" (138) x W: 2.83" (72) X H:1.65" (42) | 0.90lbs | Desk Top | 24V, 5-10AH |
| Model | Nominal Voltage | Output Voltage | Output Current mA | Type Automatic |
Dimensions Inches (mm) |
Weight | Batteries To Be Used With |
| PSC-12800A | 12 | 13.68/14.70 | 800 | Dual Rate | L: 2.75" (69) x W: 2.75" (70) X H:3.75" (95) | 1.36lbs | 12V, 4-8AH |
| PSC-122000A | 12 | 13.50/14.70 | 2000 | Dual Rate | L: 5.55" (141) x W:3.60 (91) x H:2.89" (73) | 3.80lbs | 12V, 8-20AH |
| PSC-124000A | 12 | 13.50/14.70 | 4000 | Dual Rate | L: 6.65" (169) x W:5.30 (135) x H:3.40" (86) | 7.40lbs | 12V, 20-40AH |