Loading... Please wait...Saft Lithium, NiCd and Nickel Metal Hydride Batteries - Saft Battery Replacement
NiCd
Saft VSE Series Ni-Cd Application, Technical Specifications and Data Sheets VIEW HERE
Saft VT / VNT / VNT U / VST / ecolife Series Ni-Cd Application, Technical Specifications and Data Sheets VIEW HERE
Saft VRE Series Ni-Cd Application, Technical Specifications and Data Sheets VIEW HERE
Flight Control Battery 406773-000
MSDS - Material Safety Data Sheet for Saft Nickel Cadmium Batteries
| Model# | Part# | Voltage | Capacity | Dimensions |
| VST AA | 419964-101 | 1.2 | 800mAh | H: 48.9mm x D: 13.9mm |
| VSE AA | 416086-106 | 1.2 | 980mAh | H: 48.9mm x D: 13.9mm |
| VNT Cs |
412659-101N |
1.2 | 1650mAh | H: 41.9mm x D: 22.0mm |
| VNT Cs U |
|
1.2 | 1650mAh | H: 41.9mm x D: 22.0mm |
| VRE C | 417985-101 | 1.2 | 2300mAh | H: 49.1mm x D: 25.2mm |
| VNT C U | 417988-101N | 1.2 | 2650mAh | H: 49.1mm x D: 25.15mm |
| VRE 1/2 D | 409695-101 | 1.2 | 2400mAh | H: 36.2mm x D: 32.2mm |
|
410847-101N |
1.2 | 4250mAh | H: 59.9mm x D: 32.2mm | |
| 1.2 | 4250mAh | H: 59.9mm x D: 32.2mm | ||
|
415567-101N |
1.2 | 4500mAh | H: 59.9mm x D: 32.2mm | |
| VRE D | 410907-101 | 1.2 | 4500mAh | H: 59.5mm x D: 33.2mm |
| VRE DL 5500 | 417990-101 | 1.2 | 5500mAh | H: 59.5mm x D: 33.2mm |
| VT FL | 410846-101 | 1.2 | 7000mAh | H: 91.0mm x D: 33.2mm |
| VRE FL | 419907-101 | 1.2 | 8000mAh | H: 91.0mm x D: 33.2mm |
NiMH
Saft VH / VHT / VHT U Series Ni-Cd Application, Technical Specifications and Data Sheets VIEW HERE
| Model# | Part# | Voltage | Capacity | Dimensions |
| VHCS | 1.2 | 3200mAh | H: 42.7mm x D: 22.0mm | |
| VH D9500XP | 1.2 | 9500mAh | H: 58.6mm x D: 32.2mm | |
| VHF | 419907-101 | 1.2 | 1600mAh | H: 88.8mm x D: 32.2mm |
Specialty Packs
| Model# | Voltage | Capacity | Dimensions |
| 405421 | 2.4 | 800mAh | H: 50.0mm x D: 26.0mm |
| 405198 | 2.4 | 2200mAh | H: 70.9mm x D: 32.2mm |
| 402037-105 | 4.8 | 250mAh | |
| 402037-104 | 6 | 250mAh | |
| 406773-000 | |||
| 10TNR1/2D | 12 | 2500mAh | L : 6 9/16" (167mm) x W: 2 3/4" (70mm) x H: 1 5/8" (41mm) |
| 10TNRD | 12 | 5000mAh | L : 6 9/16" (167mm) x W: 2 3/4" (70mm) x H:2 9/16" (52mm) |
| VRE4SP | 12 | 4500mAh | L : 6 9/16" (167mm) x W: 2 3/4" (70mm) x H:2 9/16" (52mm) |
| 10TNRF | 12 | 7000mAh | L: 6 9/16" (167mm) x W: 2 3/4" (70mm) x H: 3 3/4" (95mm) |
Please Call 1-800-423-3701 or Email: donna@tnrtechnical.com for pricing, availability, and ordering information.
SBLE, SBM, SBH Series
Saft SBLE, SBM and SBH Ni-Cd batteries are designed for a wide variety of stationary industrial applications such as power back-up, engine starting and bulk energy storage.
Click Here for More Info on Saft Block Batteries